RTS Laptops | |
RTS M.O.A.B. PCs | |
RTS Patriot PCs | |
RTS Stinger PCs |
$ | $ |
AMD Ryzen 3 4100 | 4GHz | 4 Core 8 Thread Processor | |
AMD Ryzen 5 5500 | 4.2GHz | 6 Core 12 Thread Processor | |
AMD Ryzen 5 5600 | 4.2GHz | 6 Core 12 Thread Processor | |
AMD Ryzen 5 7500F | 5GHz | 6 Core 12 Thread Processor | |
AMD Ryzen 7 5700X | 4.6GHz | 8 Core 16 Thread Processor | |
AMD Ryzen 7 7700 | 5.3GHz | 8 Core 16 Thread Processor | |
AMD Ryzen 7 7800X3D | 5GHz | 8 Core 16 Thread Processor | |
AMD Ryzen 9 9950X | 5.7GHz | 16 Core 32 Thread Processor | |
Intel Core i5 12400F | 4.4GHz | 6 Core 12 Thread Processor | |
Intel Core i5 14400F | 4.7GHz | 10 Core 16 Thread Processor | |
Intel Core i7 14700F | 5.40GHz | 20 Core 28 Thread Processor | |
Intel Core i7 14700KF | 5.6GHz | 20 Core 28 Thread Processor | |
Intel Core i7-13650HX | 4.9GHz | 14 Core 20 Thread Processor | |
Intel Core i9 14900KF | 6GHz | 24 Core 32 Thread Processor | |
Intel Core i9-14900HX | 5.8GHz | 24 Core 32 Thread Processor | |
Intel Ultra 9 285K | 5.7GHz | 24 Core 24 Thread Processor (DDR5) |
AMD Radeon RX 580 2048SP 8GB Graphics Card | |
Intel Arc A750 8GB Graphics Card | |
NVIDIA GeForce RTX 4060 8GB Graphics Card | |
NVIDIA GeForce RTX 4060 8GB Laptop Graphics Card | |
NVIDIA GeForce RTX 4060 TI 8GB Graphics Card | |
NVIDIA GeForce RTX 4070 12GB Graphics Card | |
NVIDIA Geforce RTX 4070 SUPER 12GB Graphics Card | |
NVIDIA GeForce RTX 4070 Ti SUPER 16GB Graphics Card | |
NVIDIA GeForce RTX 4080 12GB Laptop Graphics Card | |
NVIDIA GeForce RTX 4080 SUPER 16GB Graphics Card | |
NVIDIA GeForce RTX 4090 16GB Laptop Graphics Card | |
NVIDIA GeForce RTX 4090 24GB Graphics Card |
Select games you play and we'll display the PCs we think will be best for you